| Key   Term | Describe   & Explain the meaning of each term give examples where appropriate | 
| Video formats, eg. mov, avi, mod, wmv xvid vob m4v mp4 | Different layers of   video transmission and storage. Different files have their own format   depending where you save it from. | 
| Streaming Radio Television Internet television | Multimedia is   constantly received by and presented to an end user while being delivered by   a streaming provider. | 
| File compression 7-zip winrar | Lets you reduce the   overall number of bits and bytes in a file so it can be transmitted faster   over slower internet connections or take up less space on your computer/disk. | 
| Aspect ratios: 4:3, 16:9 | Aspect ratio of an   image is the ratio of the width of the image to its height expressed as two   numbers separated by a colon. | 
| Frame rates Frame frequency FPS | The rate of which an   imaging device produces unique consecutive images called frames, mostly   expressed in frames per second. | 
Friday, 7 October 2011
Glossary Of Terms
Subscribe to:
Post Comments (Atom)
 
No comments:
Post a Comment